Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Oct 11 | Joliet Central | 0-4-0-4 | T | |||
Joliet Central | 0-4-0-4 | T | |||||
Football | Fri, Oct 04 | Romeoville | 0-4-1-3 | L | |||
Romeoville | 0-4-1-3 | L | |||||
Football | Fri, Sep 20 | Yorkville | 0-3-1-2 | L | |||
Yorkville | 0-3-1-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Fri, Oct 11 | 7pm | Joliet Central | Joliet Central High | |
Joliet Central | Joliet Central High | ||||
Click on any sport above to see a full schedule for that sport. |